| Program Dept / Office | Minor Program | |
|---|---|---|
| School of Science (SSCI) | ||
| Life Science | MINOR-BIOT | Biotechnology |
| MINOR-BISC | Biological Science | |
| Chemistry | MINOR-CHEM | Chemistry |
| Mathematics | MINOR-ACTM | Actuarial Mathematics |
| MINOR-MATH | Mathematics | |
| Physics | MINOR-ASCO | Astrophysics and Cosmology |
| MINOR-PHYS | Physics | |
| Ocean Science | MINOR-ENVS | Environmental Science |
| Life Science and Physics | MINOR-BIPH | Biological Physics |
| School of Engineering (SENG) |
||
| Chemical and Biological Engineering | MINOR-BIEN | Bioengineering |
| Civil and Environmental Engineering | MINOR-ESM | Environmental Sustainability and Management |
| Computer Science and Engineering | MINOR-BDT | Big Data Technology |
| MINOR-IT | Information Technology | |
| Electronic and Computer Engineering | MINOR-ROBO | Robotics |
| MINOR-SUSEE | Sustainable Energy Engineering | |
| Industrial Engineering and Decision Analytics | MINOR-DESN | Design |
| MINOR-EML | Engineering Management and Law # | |
| MINOR-TM | Technology Management | |
| Mechanical and Aerospace Engineering | MINOR-AERO | Aeronautical Engineering |
| # Ceased to admit new students from 2016-17 academic year. | ||
| School of Business and Management (SBM) |
||
| SBM | MINOR-BUS | Business |
| School of Science (SSCI), School of Engineering (SENG) & School of Business and Management (SBM) |
||
| SSCI, SENG & SBM | MINOR-ENTR | Entrepreneurship |
| School of Humanities and Social Science (SHSS) |
||
| SHSS | MINOR-CS | China Studies |
| MINOR-LS | Liberal Studies ^ | |
| Humanities | MINOR-HUMA | Humanities |
| Social Science | MINOR-SOSC | Social Science |
| ^ Ceased to admit new students from 2017-18 academic year. | ||